
Race & Travel Checklist
Swimming
Item | Travel | Race |
---|---|---|
Swim Cap | ||
Goggles No. 1 | ||
Goggles No. 2 | ||
Goggle Cleaning Solution | ||
TriSuit | ||
Wetsuit | ||
Lycra under TriSuit | ||
Sunscreen | ||
Body Glide | ||
GARMIN Watch | ||
Garmin Charger | ||
Towel (hotel) |
Cycling (Blue Bag)
Item | Travel | Race |
---|---|---|
Cycling Shoes | ||
Pedals | ||
Pedal Tools | ||
Bottle Cages | ||
My Bike Saddle | ||
Compression Socks | ||
Heart Rate Monitor | ||
Helmet | ||
Gloves | ||
Cycling Glasses | ||
Flat Kit | ||
Electrolyte Bottle | ||
Electrolyte Bottle (Extra) | ||
3 Gels for Bottle | ||
Peanut Butter Cookies | ||
Race Belt | ||
3D Print for Race Number |
Running (Red Bag)
Item | Travel | Race |
---|---|---|
Running Shoes | ||
Running Glasses | ||
Cap | ||
3x Gel | ||
Foot Tape | ||
Fuel Belt with Gatorade |
Post Race (White Bag)
Item | Travel | Race |
---|---|---|
T-Shirt | ||
Cap |